<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seesmic for Windows</title>
	<atom:link href="http://blog.nerdplusart.com/archives/seesmic-for-windows/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdplusart.com/archives/seesmic-for-windows</link>
	<description>inspiration for xaml nerds</description>
	<lastBuildDate>Mon, 08 Feb 2010 10:11:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Burnett</title>
		<link>http://blog.nerdplusart.com/archives/seesmic-for-windows/comment-page-1#comment-33166</link>
		<dc:creator>Don Burnett</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/?p=672#comment-33166</guid>
		<description>Could you give us a little comparative insight to the advantages of this over something like per say TweetDeck? Why do all twitter/facebook etc clients have long seas of list boxes.. Why would the user experience on this be better than something like Digsby for instance which does this type of tracking in an instant messenger type of UI design..

I think it&#039;s a very clean design, would love to hear more from you as to your design choices and how the user experience team came to this idea on the web and elsewhere.. Versus something that would give the user a more granular experience. Does this allow a better method for threading of conversations..

Reminds me a lot of the C+P &amp; B site.. Very nice work either way..</description>
		<content:encoded><![CDATA[<p>Could you give us a little comparative insight to the advantages of this over something like per say TweetDeck? Why do all twitter/facebook etc clients have long seas of list boxes.. Why would the user experience on this be better than something like Digsby for instance which does this type of tracking in an instant messenger type of UI design..</p>
<p>I think it&#8217;s a very clean design, would love to hear more from you as to your design choices and how the user experience team came to this idea on the web and elsewhere.. Versus something that would give the user a more granular experience. Does this allow a better method for threading of conversations..</p>
<p>Reminds me a lot of the C+P &amp; B site.. Very nice work either way..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattD1980</title>
		<link>http://blog.nerdplusart.com/archives/seesmic-for-windows/comment-page-1#comment-32614</link>
		<dc:creator>MattD1980</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/?p=672#comment-32614</guid>
		<description>I really like what you have done with Seesmic however, the screen space it take just to display a single column is wayyy too large. I like having my tweet app always visible on my monitor but can&#039;t afford it with Seesmic.</description>
		<content:encoded><![CDATA[<p>I really like what you have done with Seesmic however, the screen space it take just to display a single column is wayyy too large. I like having my tweet app always visible on my monitor but can&#8217;t afford it with Seesmic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias</title>
		<link>http://blog.nerdplusart.com/archives/seesmic-for-windows/comment-page-1#comment-32528</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/?p=672#comment-32528</guid>
		<description>Very nice! I saw the demo of Seeismic at PDC, gave it a shot, and it&#039;s definitely much, much nicer than TweetDeck. One small gripe: when you hover over a person, there are 4 icons showing up, and I still couldn&#039;t figure out what the 4th is doing...</description>
		<content:encoded><![CDATA[<p>Very nice! I saw the demo of Seeismic at PDC, gave it a shot, and it&#8217;s definitely much, much nicer than TweetDeck. One small gripe: when you hover over a person, there are 4 icons showing up, and I still couldn&#8217;t figure out what the 4th is doing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartyP</title>
		<link>http://blog.nerdplusart.com/archives/seesmic-for-windows/comment-page-1#comment-32452</link>
		<dc:creator>SmartyP</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/?p=672#comment-32452</guid>
		<description>awesome job Robby! btw, your Silverlight simple styles are a huge help to me still, so thanks again for those :)</description>
		<content:encoded><![CDATA[<p>awesome job Robby! btw, your Silverlight simple styles are a huge help to me still, so thanks again for those <img src='http://blog.nerdplusart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
