<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIX09 Workship is Online Now</title>
	<atom:link href="http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now</link>
	<description>inspiration for xaml nerds</description>
	<lastBuildDate>Mon, 08 Feb 2010 10:11:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stu</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-34923</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-34923</guid>
		<description>That was an incredible presentation. I&#039;ve seen the whole thing about 3 times and I plan to keep watching it.

I want to design in grids more.  Hey Robby, how do I get those cool grids to show up in VS or in Expression Blend 3?  I like it when they show squares AND golden rectangles.  Most of the grids you showed weren&#039;t just rigid squares like the kind you see on yellow/green computation paper.  Any help you got would be put to good use.</description>
		<content:encoded><![CDATA[<p>That was an incredible presentation. I&#8217;ve seen the whole thing about 3 times and I plan to keep watching it.</p>
<p>I want to design in grids more.  Hey Robby, how do I get those cool grids to show up in VS or in Expression Blend 3?  I like it when they show squares AND golden rectangles.  Most of the grids you showed weren&#8217;t just rigid squares like the kind you see on yellow/green computation paper.  Any help you got would be put to good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: postscripter</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-32838</link>
		<dc:creator>postscripter</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-32838</guid>
		<description>I learned and enjoyed watching these a lot! 
ps: I love your kaxaml application!</description>
		<content:encoded><![CDATA[<p>I learned and enjoyed watching these a lot!<br />
ps: I love your kaxaml application!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adolfo</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-27186</link>
		<dc:creator>Adolfo</dc:creator>
		<pubDate>Sat, 16 May 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-27186</guid>
		<description>I was in Nate and Mollys workshop when this was happening so it was a treat to see that this was available for replay. I watched all 3 in one sitting and loved it, thanks so much for putting this awesome material together!</description>
		<content:encoded><![CDATA[<p>I was in Nate and Mollys workshop when this was happening so it was a treat to see that this was available for replay. I watched all 3 in one sitting and loved it, thanks so much for putting this awesome material together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-27067</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 15 May 2009 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-27067</guid>
		<description>Awesome.  I had been asking about this being posted.  As a developer I get things working, but my UI&#039;s are rather &quot;clunky&quot;.  Being better at UX is a goal of mine for this rest of this year.  Also on my todo list is &quot;network administration/security for developers&quot;.</description>
		<content:encoded><![CDATA[<p>Awesome.  I had been asking about this being posted.  As a developer I get things working, but my UI&#8217;s are rather &#8220;clunky&#8221;.  Being better at UX is a goal of mine for this rest of this year.  Also on my todo list is &#8220;network administration/security for developers&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Newton</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-26099</link>
		<dc:creator>Allen Newton</dc:creator>
		<pubDate>Sat, 02 May 2009 17:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-26099</guid>
		<description>Fantastic!  I couldn&#039;t convince my employer to send me to the workshop so I missed it.  Time to make some popcorn!</description>
		<content:encoded><![CDATA[<p>Fantastic!  I couldn&#8217;t convince my employer to send me to the workshop so I missed it.  Time to make some popcorn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kath Roderick</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-25785</link>
		<dc:creator>Kath Roderick</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-25785</guid>
		<description>Awesome x 2 (couldn&#039;t be there) !!</description>
		<content:encoded><![CDATA[<p>Awesome x 2 (couldn&#8217;t be there) !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Torrealba</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-25739</link>
		<dc:creator>Antonio Torrealba</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-25739</guid>
		<description>Thanks a lot, Robby, it is absolutely inspiring the way you talk about design and I am glad to have seen it right when I am starting to create a prototype for our application.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Robby, it is absolutely inspiring the way you talk about design and I am glad to have seen it right when I am starting to create a prototype for our application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Chico</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-25684</link>
		<dc:creator>Richard Chico</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-25684</guid>
		<description>Hey there great talk :) just what I was looking for!</description>
		<content:encoded><![CDATA[<p>Hey there great talk <img src='http://blog.nerdplusart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlon Grech</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-25383</link>
		<dc:creator>Marlon Grech</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-25383</guid>
		<description>Awsome !!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Awsome !!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Schooley</title>
		<link>http://blog.nerdplusart.com/archives/mix09-workship-is-online-now/comment-page-1#comment-25286</link>
		<dc:creator>Brent Schooley</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/mix09-workship-is-online-now#comment-25286</guid>
		<description>Thank you again Robby for this workshop!  As you may remember, I was unable to attend this and was really hoping it would be posted online.  Now it is and I can&#039;t be happier!  Just finished watching the first part and it&#039;s great material.  Going back to watching the rest of it now.  Thanks again!

Brent</description>
		<content:encoded><![CDATA[<p>Thank you again Robby for this workshop!  As you may remember, I was unable to attend this and was really hoping it would be posted online.  Now it is and I can&#8217;t be happier!  Just finished watching the first part and it&#8217;s great material.  Going back to watching the rest of it now.  Thanks again!</p>
<p>Brent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
