<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIX07: Wow!</title>
	<atom:link href="http://blog.nerdplusart.com/archives/mix07-wow/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdplusart.com/archives/mix07-wow</link>
	<description>inspiration for xaml nerds</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:47:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: notstatic.com</title>
		<link>http://blog.nerdplusart.com/archives/mix07-wow/comment-page-1#comment-448</link>
		<dc:creator>notstatic.com</dc:creator>
		<pubDate>Wed, 30 May 2007 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://notstatic.com/archives/73#comment-448</guid>
		<description>[...] This is a good memory!&#160; Lee was cluing me in on some of the more sophisticated things people are doing with Flash animations.&#160; Funny, because I blogged about this very conversation as a MIX highlight.&#160; Unbeknownst to me, Darren David must have been thinking about the same thing because not long after my conversation with Lee,&#160;the PennerDoubleAnimation class showed up on his blog.&#160; Very cool stuff! [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a good memory!&nbsp; Lee was cluing me in on some of the more sophisticated things people are doing with Flash animations.&nbsp; Funny, because I blogged about this very conversation as a MIX highlight.&nbsp; Unbeknownst to me, Darren David must have been thinking about the same thing because not long after my conversation with Lee,&nbsp;the PennerDoubleAnimation class showed up on his blog.&nbsp; Very cool stuff! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.nerdplusart.com/archives/mix07-wow/comment-page-1#comment-447</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 08 May 2007 04:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://notstatic.com/archives/73#comment-447</guid>
		<description>Hi Robby, sorry if I&#039;m invading your blog. I caught the video of the WPF comic reader and it looks fantastic. Since you seemed so jazzed about &quot;comic theory,&quot; I just wanted to contact you and let you know I&#039;ve been doing a lot of research on this for the past several years, and you can see a bunch of my work at my website. I have a lot of thoughts on comics and software, so if you&#039;re interested in chatting, drop me a line.

Again, the WPF looks great, congrats!</description>
		<content:encoded><![CDATA[<p>Hi Robby, sorry if I&#8217;m invading your blog. I caught the video of the WPF comic reader and it looks fantastic. Since you seemed so jazzed about &#8220;comic theory,&#8221; I just wanted to contact you and let you know I&#8217;ve been doing a lot of research on this for the past several years, and you can see a bunch of my work at my website. I have a lot of thoughts on comics and software, so if you&#8217;re interested in chatting, drop me a line.</p>
<p>Again, the WPF looks great, congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren David</title>
		<link>http://blog.nerdplusart.com/archives/mix07-wow/comment-page-1#comment-446</link>
		<dc:creator>Darren David</dc:creator>
		<pubDate>Fri, 04 May 2007 20:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://notstatic.com/archives/73#comment-446</guid>
		<description>I&#039;m about a week out from publishing a C# library with the Penner easing equations that fully uses the WPF animation system, and adds several other niceties as well. I&#039;ll post on my blog when they&#039;re ready for prime time...</description>
		<content:encoded><![CDATA[<p>I&#8217;m about a week out from publishing a C# library with the Penner easing equations that fully uses the WPF animation system, and adds several other niceties as well. I&#8217;ll post on my blog when they&#8217;re ready for prime time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->