<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello DirectWrite.  We&#8217;ve been waiting.</title>
	<atom:link href="http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting</link>
	<description>inspiration for xaml nerds</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:02:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Helen Thomas</title>
		<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/comment-page-1#comment-29990</link>
		<dc:creator>Helen Thomas</dc:creator>
		<pubDate>Sun, 09 Aug 2009 03:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting#comment-29990</guid>
		<description>I&#039;m actually having trouble with old fashioned, simple rasterization. Seems WPF doesn&#039;t allow the use of aliased texts, which annoys certain users.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually having trouble with old fashioned, simple rasterization. Seems WPF doesn&#8217;t allow the use of aliased texts, which annoys certain users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nerdplusart.com &#124; Jing Pro Launches (and it&#8217;s definitely worth the $14.95 they&#8217;re asking for it)</title>
		<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/comment-page-1#comment-2843</link>
		<dc:creator>nerdplusart.com &#124; Jing Pro Launches (and it&#8217;s definitely worth the $14.95 they&#8217;re asking for it)</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting#comment-2843</guid>
		<description>[...] At least, I&#8217;m pretty sure that it is.&#160; I got an instant WPF vibe from it (maybe the text?) and dug up this post which would seem to confirm my [...]</description>
		<content:encoded><![CDATA[<p>[...] At least, I&#8217;m pretty sure that it is.&#160; I got an instant WPF vibe from it (maybe the text?) and dug up this post which would seem to confirm my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Hinkson</title>
		<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/comment-page-1#comment-2330</link>
		<dc:creator>Grant Hinkson</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting#comment-2330</guid>
		<description>I have to agree with you 100% here. This has been, and continues to be, one of my main rendering complaints. I can achieve good results if I convert text to paths (in Fireworks or Blend) but that is only practical for logos and illustrations, not for headline or body text.</description>
		<content:encoded><![CDATA[<p>I have to agree with you 100% here. This has been, and continues to be, one of my main rendering complaints. I can achieve good results if I convert text to paths (in Fireworks or Blend) but that is only practical for logos and illustrations, not for headline or body text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nerdplusart.com &#124; Free Typefaces for Your WPF of Silverlight Project</title>
		<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/comment-page-1#comment-2142</link>
		<dc:creator>nerdplusart.com &#124; Free Typefaces for Your WPF of Silverlight Project</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting#comment-2142</guid>
		<description>[...] spite of my humbug perspective on text rendering from the other day, I’m a huge advocate for using type creatively in your project and WPF and [...]</description>
		<content:encoded><![CDATA[<p>[...] spite of my humbug perspective on text rendering from the other day, I’m a huge advocate for using type creatively in your project and WPF and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike duggan</title>
		<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/comment-page-1#comment-2136</link>
		<dc:creator>mike duggan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting#comment-2136</guid>
		<description>hi, can mention which font is used in the comparison above of Photoshop v WPF?</description>
		<content:encoded><![CDATA[<p>hi, can mention which font is used in the comparison above of Photoshop v WPF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Strobel</title>
		<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/comment-page-1#comment-2049</link>
		<dc:creator>Mike Strobel</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting#comment-2049</guid>
		<description>From what I understand, the DirectWrite text engine is bringing a lot of the features of the WPF text engine to unmanaged code.  WPF already has Y-direction antialiasing and subpixel positioning, and I haven&#039;t heard anything to suggest that DirectWrite will be bringing anything new to WPF.

I&#039;m actually a bit surprised to hear you complain about WPF&#039;s text rendering.  In my experience, it has superior text rendering to any other platform.  I&#039;m developing a game in WPF, and several people have given me positive feedback about the text rendering.  There are a couple edge cases in which WPF falls back to grayscale antialiasing, but for the most part I find the glyphs to be exceptionally clear and crisp.  Personally, I can&#039;t stand Photoshop&#039;s text engine.  I find the antialiasing options to very limited, and I keep expecting it to get better with each release, but it seems to go unchanged :-/.

However, I will join with you in requesting more detailed control over text rendering options.  I&#039;d also like to see a mechanism for altering the character spacing (one very nice Photoshop feature that I always miss).</description>
		<content:encoded><![CDATA[<p>From what I understand, the DirectWrite text engine is bringing a lot of the features of the WPF text engine to unmanaged code.  WPF already has Y-direction antialiasing and subpixel positioning, and I haven&#8217;t heard anything to suggest that DirectWrite will be bringing anything new to WPF.</p>
<p>I&#8217;m actually a bit surprised to hear you complain about WPF&#8217;s text rendering.  In my experience, it has superior text rendering to any other platform.  I&#8217;m developing a game in WPF, and several people have given me positive feedback about the text rendering.  There are a couple edge cases in which WPF falls back to grayscale antialiasing, but for the most part I find the glyphs to be exceptionally clear and crisp.  Personally, I can&#8217;t stand Photoshop&#8217;s text engine.  I find the antialiasing options to very limited, and I keep expecting it to get better with each release, but it seems to go unchanged :-/.</p>
<p>However, I will join with you in requesting more detailed control over text rendering options.  I&#8217;d also like to see a mechanism for altering the character spacing (one very nice Photoshop feature that I always miss).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting/comment-page-1#comment-2042</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdplusart.com/archives/hello-directwrite-weve-been-waiting#comment-2042</guid>
		<description>The abysmal display of fonts in Silverlight is the primary reason I don&#039;t use it. I have about 5 major projects I&#039;d like to use Silverlight for but the fonts in Silverlight are actually painful to read so the projects will have to wait until Silverlight font presentation improves. This has been a major, major frustration for me.</description>
		<content:encoded><![CDATA[<p>The abysmal display of fonts in Silverlight is the primary reason I don&#8217;t use it. I have about 5 major projects I&#8217;d like to use Silverlight for but the fonts in Silverlight are actually painful to read so the projects will have to wait until Silverlight font presentation improves. This has been a major, major frustration for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
